Participation and Polling Rates - Colorado
Colorado | Polling Precincts | Exit Poll Surveys | Refusals | % Participation | Voters Approached | Voter Count | % Approached | Notes |
Jefferson | 30001, 30004 | 261 | 106 | 71% | 367 | 368 | 100% | N1 |
Douglas | 031, 043, 044 | 274 | 95 | 74% | 369 | 385 | 96% | N2 |
Arapahoe | 526, 530 | 250 | 41 | 86% | 291 | 253 | 115% | N3 |
Arapahoe | 162, 163 | 189 | 45 | 81% | 234 | 210 | 111% | N4 |
Totals | Colorado | 974 | 287 | 62% | 1261 | 1216 | 59% |
N1. Count of Voters obtained from window posting of machine totals
N2. Count of Voters was given by Poll Judge
N3. Count of Voters obtained from posted machine totals - Machine was removed in mid-day so is not relfected in total)
N4. Count of Voters is from window postings of machine totals